Your money is always accessible. Cancel anytime.
| Lock-in | Minimum amount | Rate |
|---|---|---|
| 1 Year | ₹25,000 | 9.5% p.a. |
| 2 Years | ₹25,000 | 10.5% p.a. |
| 3 Years | ₹50,000 | 11.5% p.a. |
| 4 Years | ₹50,000 | 11.8% p.a. |
| 5 Years | ₹50,000 | 12% p.a. |
If you're looking to be part of a company focused on long-term growth and value creation, we'd love to connect with you.
Fill out the form to request interest rates or schedule an investment consultation. An advisor will get back to you within 24 hours.